Drivers
This is the list of drivers who are currently registered with LNR and their respective numbers. You should also check out the Number and Sponsor Reservation Thread on the forums to see if there are any recent changes that haven’t been updated yet (they would be in posts following the actual list) as they will have priority.
| No. | Driver |
|---|---|
| 1 | *Retired* |
| 3 | Randy James |
| 5 | Greg Netherwood |
| 7 | Todd Sullivan* |
| 8 | Steve Kelley |
| 10 | Shawn Reap |
| 11 | Chris Swett |
| 15 | Phil Hill* |
| 16 | M.J. Lindamood |
| 17 | Mike Meola |
| 18 | John Waylon |
| 19 | Steve Luvender |
| 20 | Tyler Ellery |
| 21 | Jake Williams |
| 23 | Bryan Dehn |
| 25 | Kevin Bartelt |
| 28 | Tim Phillips |
| 29 | Bryan Bliss |
| 30 | Brian Macklin |
| 31 | Johnny Williams |
| 34 | Tim White |
| 36 | Mike Charves |
| 38 | Mike Husby |
| 39 | Kenny Cole |
| 40 | Joe Ahlin |
| 44 | Mike Cheney |
| 46 | Shawn Breitzman |
| 47 | Charli Brown |
| 48 | Trey Browning |
| 51 | Chip Hansen* |
| 53 | Jon Pharis* |
| 67 | Jon Doble |
| 70 | Matt White |
| 76 | Andrew Perry* |
| 77 | Jeff Patterson* |
| 79 | Danny Tenoff |
| 81 | Jim Heatherly* |
| 87 | Patrick Hahe |
| 88 | Phil Stocks |
| 98 | Thomas Mohl Jr. |
| 01 | Tommy Harris # |
| 07 | Shawn Becher |
| 09 | Matt Smith |
* – Identifies a driver with founding member privileges to maintain his number.
# – Identifies a driver currently under new member probation.



