<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LNRacing.com</title>
	<atom:link href="http://www.lnracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lnracing.com</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 00:11:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Macklin Races to the Checkers</title>
		<link>http://www.lnracing.com/2010/03/13/macklin-races-to-the-checkers/</link>
		<comments>http://www.lnracing.com/2010/03/13/macklin-races-to-the-checkers/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:11:25 +0000</pubDate>
		<dc:creator>Shawn Breitzman</dc:creator>
		
		<category><![CDATA[Cup Series]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lnracing.com/?p=760</guid>
		<description><![CDATA[Brian Macklin races to the checkers at Atlanta Motor Speedway.#30 Brian Macklin would set the time to beat in qualifying with a lap of 196.47 MPH (28.218 sec).  On the outside pole was #2 Wade Kilpatrick, and the top five rounded out with #41 Jordan Robson, #46 Shawn Breitzman, and #29 Bryan Bliss. As Macklin [...]]]></description>
		<wfw:commentRss>http://www.lnracing.com/2010/03/13/macklin-races-to-the-checkers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In the house he built, Waylon becomes king!</title>
		<link>http://www.lnracing.com/2010/03/05/in-the-house-he-built-waylon-becomes-king/</link>
		<comments>http://www.lnracing.com/2010/03/05/in-the-house-he-built-waylon-becomes-king/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:20:45 +0000</pubDate>
		<dc:creator>waylon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[SuperSpeedway Series]]></category>

		<guid isPermaLink="false">http://www.lnracing.com/?p=756</guid>
		<description><![CDATA[John Waylon reeled in his second career points win Thursday night at Littlefield SuperSpeedway!
The SetupSwap SuperSpeedway Series found itself at the 3 mile bullring of Littlefield SuperSpeedway Thursday night for 180 miles of racing in the waylon.com 180!
John Waylon started at the front of the field, and led a race high 32 of 60 laps [...]]]></description>
		<wfw:commentRss>http://www.lnracing.com/2010/03/05/in-the-house-he-built-waylon-becomes-king/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strohl takes top honors at Las Vegas</title>
		<link>http://www.lnracing.com/2010/02/27/strohl-takes-top-honors-at-las-vegas/</link>
		<comments>http://www.lnracing.com/2010/02/27/strohl-takes-top-honors-at-las-vegas/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:06:27 +0000</pubDate>
		<dc:creator>Shawn Breitzman</dc:creator>
		
		<category><![CDATA[Cup Series]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lnracing.com/?p=750</guid>
		<description><![CDATA[Michael Strohl takes home the checkered flag at Las Vegas.The #30 Brian Macklin started on the pole with a blistering lap of 191.029 MPH.  On the outside pole was the #04 Jeff Sykes with a lap of 190.806 MPH.  The field went green until lap 5 when the first caution came out.  After that caution [...]]]></description>
		<wfw:commentRss>http://www.lnracing.com/2010/02/27/strohl-takes-top-honors-at-las-vegas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Sneaks By!</title>
		<link>http://www.lnracing.com/2010/02/26/stocks-sneaks-by/</link>
		<comments>http://www.lnracing.com/2010/02/26/stocks-sneaks-by/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:21:28 +0000</pubDate>
		<dc:creator>waylon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[SuperSpeedway Series]]></category>

		<guid isPermaLink="false">http://www.lnracing.com/?p=743</guid>
		<description><![CDATA[A great last lap battle for the lead find Phillip Stocks taking the checkers at CocaCola SuperSpeedway!
Phillip Stocks found himself in victory lane at the end of what most involved are calling one of the best and funnest races they have ever been a part of last night, and the SetupSwap SuperSpeedway Series took to [...]]]></description>
		<wfw:commentRss>http://www.lnracing.com/2010/02/26/stocks-sneaks-by/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mayes returns to Victory Lane</title>
		<link>http://www.lnracing.com/2010/02/20/mayes-returns-to-victory-lane/</link>
		<comments>http://www.lnracing.com/2010/02/20/mayes-returns-to-victory-lane/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:33:11 +0000</pubDate>
		<dc:creator>Shawn Breitzman</dc:creator>
		
		<category><![CDATA[Cup Series]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lnracing.com/?p=739</guid>
		<description><![CDATA[The #92 Gillette Fusion Chevy Impala of Justin Mayes checks in at victory lane.  Justin hasn&#8217;t taken home the 1st place title in a couple years.  Congrats Justin !!The LNR Drivers showed up again this week as 29 drivers took to the track for practice.  After practice concluded  the drivers geared up for qualifying.  The [...]]]></description>
		<wfw:commentRss>http://www.lnracing.com/2010/02/20/mayes-returns-to-victory-lane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luvender To The Lead!</title>
		<link>http://www.lnracing.com/2010/02/19/luvender-to-the-lead/</link>
		<comments>http://www.lnracing.com/2010/02/19/luvender-to-the-lead/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:00:28 +0000</pubDate>
		<dc:creator>waylon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[SuperSpeedway Series]]></category>

		<guid isPermaLink="false">http://www.lnracing.com/?p=735</guid>
		<description><![CDATA[Steve Luvender took both the Checkered Flag, and Points Lead Thursday night at Eight Bowl!
The Setup Swap SuperSpeedway Series visited the Eight Bowl Thursday night where Steve Luvender found his way to Victory Lane in the Dish Network 150! The win moved him into a familiar spot atop the points standings. Luvender led 22 of [...]]]></description>
		<wfw:commentRss>http://www.lnracing.com/2010/02/19/luvender-to-the-lead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wade takes the checkers at Daytona !!!</title>
		<link>http://www.lnracing.com/2010/02/17/wade-takes-the-checkers-at-daytona/</link>
		<comments>http://www.lnracing.com/2010/02/17/wade-takes-the-checkers-at-daytona/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:24:31 +0000</pubDate>
		<dc:creator>Shawn Breitzman</dc:creator>
		
		<category><![CDATA[Cup Series]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lnracing.com/?p=731</guid>
		<description><![CDATA[The #2 DirecTV Dodge Charger of Wade Kilpatrick takes home the LNR MasGrafx Cup Series Daytona 200.  Also highest field in a points event at LNR.
On Friday night the MasGrafx Cup Series headed to Daytona for the biggest race of the season and the opening event to the 2010a season.  38 drivers showed up to [...]]]></description>
		<wfw:commentRss>http://www.lnracing.com/2010/02/17/wade-takes-the-checkers-at-daytona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Macklin Wins Season Opener!</title>
		<link>http://www.lnracing.com/2010/02/12/macklin-wins-season-opener/</link>
		<comments>http://www.lnracing.com/2010/02/12/macklin-wins-season-opener/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 07:20:03 +0000</pubDate>
		<dc:creator>waylon</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[SuperSpeedway Series]]></category>

		<guid isPermaLink="false">http://www.lnracing.com/?p=725</guid>
		<description><![CDATA[Brian Macklin takes the initial checkers in the SetupSwap Super Speedway Series!
Brian Macklin took home the biggest trophy all Thursday night when the SetupSwap Thursday Night Thunder Super Speedway Series kicked off it&#8217;s season at Talladega SuperSpeedway.  He lead an impressive 29 of 57 laps en route to Victory Lane.
21 cars started the event, with [...]]]></description>
		<wfw:commentRss>http://www.lnracing.com/2010/02/12/macklin-wins-season-opener/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breitzman takes 1st in the shootout</title>
		<link>http://www.lnracing.com/2010/02/07/breitzman-takes-1st-in-the-shootout/</link>
		<comments>http://www.lnracing.com/2010/02/07/breitzman-takes-1st-in-the-shootout/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:34:57 +0000</pubDate>
		<dc:creator>Shawn Breitzman</dc:creator>
		
		<category><![CDATA[Cup Series]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lnracing.com/?p=721</guid>
		<description><![CDATA[Bryan Bliss of the #29 Reeses Toyota Camry would finish first in the Open.  While Shawn Breitzman in the #46 would take home the checkers for the LNR MasGrafx Cup Series Shootout at Daytona.The LNR Open saw 22 drivers start the event.  The event being run just a tad different than last year would have [...]]]></description>
		<wfw:commentRss>http://www.lnracing.com/2010/02/07/breitzman-takes-1st-in-the-shootout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MasGrafx Cup Series Schedule Released</title>
		<link>http://www.lnracing.com/2010/01/22/masgrafx-cup-series-schedule-released/</link>
		<comments>http://www.lnracing.com/2010/01/22/masgrafx-cup-series-schedule-released/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:00:52 +0000</pubDate>
		<dc:creator>jdoble</dc:creator>
		
		<category><![CDATA[Cup Series]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lnracing.com/?p=701</guid>
		<description><![CDATA[No surprises for the MasGrafx Cup Series, which will follow the NASCAR Sprint Cup schedule once again.

For the second consecutive year, the MasGrafx Cup Series will mirror the actual NASCAR Sprint Cup Series schedule. Season A will begin in Daytona and end there as well. Season B will begin in Chicago and end on the [...]]]></description>
		<wfw:commentRss>http://www.lnracing.com/2010/01/22/masgrafx-cup-series-schedule-released/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
